
Company Type:Buyer Update Time:2025-03-22 Peru, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 5800

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171012 | File NO. | 20544751108 |
Importer | TESIN PERU S A C ![]() |
||
Importer code | 402803 | Import tariffs | 366.44 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | SHANDONG HIKING INTERNATIONAL COMMERCE GROUP CO L ![]() |
||
Loading port | HONG KONG | ||
Origin | china | Loading country | CHINA |
HScode | 8425410000 | Import tariffs | 366.44 |
HScode description | Elevadores Fijos Para Vehiculos Automoviles, Del Tipo De Los Utilizados En Los Garajes | ||
Product description | ELEVADOR, S/M, KF-103H;ELEVADOR PARA LAVADO DE AUTOS, DE UN SOLO POSTE;ELEVADOR DE AUTOS;AUTO LIFT;DE METALTranslation | ||
Quantity | 1 | Gross weight | 821.207 |
Weight | 804.138 | Weight unit | UNIDAD |
Total price(USD) | 2200 | CIF price (USD) | 2290.276 |
Unit price USD (quantity) | 2200 | Unit price USD (weight) | 2.7358 |
Freight | 68.276 | Insurance | 22 |
Commercial quantity | 1 | Commercial Unittype | SET |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO DESARMADO |
Mode of transport | MARITIMO | Carrier | O! HIGGINS LEASING SA {PERMISO OCASIONAL} |
Agency | SGL ADUANAS S.A.C. | ||
Bank | 002 |
-
1HS Code
-
2Times
-
5800Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171012 | 8425410000 | ![]() |
China | HONG KONG | - | |
20171012 | 8425410000 | ![]() |
China | HONG KONG | - |